
Explanation of Codes
Return to Cameras/Related Equipment
SYSTEM CODES
CODE |
SYSTEM |
Includes |
| 4x5 | 4x5 | 4x5 and other large format |
| 6x6 | Yashica | Yashica, 2¼x2¼ TLR'S |
| All | All | strobes, tripods, and accessories not for specific systems* |
| B645 | Bronica 645 | Bronica 645-ETR/ETRS/ETRSI |
| B66 | Bronica SQ | Bronica SQ, SQA, SQAI |
| CAN | Canon | Manual Focus FL & FD |
| COL | Collectibles | Most equipment found in McKeowns |
| Digital | Digital | Digital cameras and accessories |
| EOS | EOS | Canon EOS & compatibles |
| Hassy | Hasselblad | Hasselblad "C" & "F" Systems |
| Leica R | Leica R | Leica Reflex |
| Leica M | Leica M | Leica Rangefinder, non screw mount |
| M33 | M33 | Mamiya C220 & C330 (C3, C33, C2) |
| M6/7 | Mamiya 6 & 7 | Mamiya 6 and 7 |
| M645 | M645 | Mamiya 645 |
| MAX | Maxxum | Minolta Auto Focus & compatible |
| MIN | Minolta | MC & MD Manual Focus |
| MTRS | Light Meters | Light Meters found under "Accessories" |
| NIK | Nikon | Nikon Manual and Auto Focus |
| OLY | Olympus | "OM" System |
| PK | Pentax | Manual & auto focus, K-mount |
| Proj | Projectors | Slide Projectors, 35mm & 2 1/4 |
| RB67 | RB67 | Mamiya RB67 |
| RZ67 | RZ67 | Mamiya RZ67 |
| ROL35 | Rollei 35 | All Rollei 35mm |
| ROL66 | Rollei 66 | All Rollei medium format |
| S/M | Screw Mount | Pentax, Practica & other 42mm screw mount |
| Y/C | Contax & Yashica | Contax & Yashica bodies, lenses, accessories |
| U/W | Underwater | All Underwater cameras and accessories |
| *System Accessories and Strobes are found under the appropriate system. General Accessories and Strobes are found under "All" Systems. | ||
ITEM CODES
CODE |
ITEM |
| C | Camera |
| L | Lens |
| S | Strobe/Flash* |
| T | Tripod |
| A | Accessories, system or general* |
| *System Accessories and Strobes are found under the appropriate system. General Accessories and Strobes are found under "All" Systems. | |
Return to Cameras/Related Equipment