
35mm
SLR/Rangefinder
HOME Medium Format Large Format Studio Lighting/Strobes/Tripods/Accessories
Darkroom Equipment
Manual Focus Comparison Charts Explanation
of Codes
| FD Manual Focus | ||||||
SYSTEM |
BRAND |
ITEM |
MODEL |
f |
DESCRIPTION |
PRICE |
| Canon | Canon | C | T90 | - | 9.6, small crack in LCD Cover | $325 |
| Canon | Canon | C | A-1 | - | in stock/ desqueaked and new seals | call |
| Canon | Canon | C | AE-1 | - | in stock/ desqueaked and new seals | call |
| Canon | Canon | C | AE-1 program. | - | in stock/ desqueaked and new seals | call |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| Canon | Canon | L | 35 | 2 | FD w/Hood, 9.8 | $150 |
| Canon | Canon | L | 35 | 3.5 | "SC" B.L. 9.8 | $50 |
| Canon | Canon | L | 35 | 2.8 | FD MINT | $70 |
| Canon | Canon | L | 28 | 2.8 | FD MINT | $95 |
| Canon | Canon | L | 100-200 | 5.6 | MINT | $85 |
| Canon | Canon | L | 200 | 4 | FD B.L. 9.8 | $100 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| Canon | Canon | L | 2X-B | - | FD 9.9 | $120 |
| Canon | Canon | L | 70-150 | 4.5 | FD 9.8 | $120 |
| Canon | Canon | A | MA Motor | - | 9.8 | $150 |
| Canon | Canon | A | 300 TL | - | 10- ITL-T50 | $145 |
| Canon | Canon | A | 155A | - | 9.8 | $35 |
| Canon | Canon | A | 277T | - | "T" Series w/case and panel 10- | $55 |
| Canon | Canon | A | Winder A | - | 9.9 w/ case | $55 |
| Canon | Canon | A | FL-Bellows | - | 9.9 | $110 |
| Canon EOS Auto Focus | ||||||
| EOS | Canon | C | A2E | - | Body 9.8 | $175 |
| EOS | Canon | C | Rebel 2000 | - | w/28-80 3.5-5.6 II 9.8 | $175 |
| EOS | Canon | C | Elan II E | - | Body 9.8 | $155 |
| EOS | Canon | C | EOS 10 s | - | Body 9.5 | $130 |
| EOS | Canon | C | EOS 650 | - | Body 9.9 | $125 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
SYSTEM |
BRAND |
ITEM |
MODEL |
f |
DESCRIPTION |
PRICE |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| Y/C | Contax | S | TLA 20 | - | 10-, with Case and Wide Panel | $55 |
| - | ||||||
| - | ||||||
| - | ||||||
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | ||||||
| - | - | - | - | |||
| SLR "R" | - | - | - | - | - | - |
| Leica R | Leica | L | 60 Macro | 2.8 | 9.8 | $650 |
| Leica R | Leica | L | 180 | 4 | 9.9 | $750 |
| Leica R | Leitz | L | 24 | 2.8 | 9.9 | $775 |
| Leica R | Leitz | L | 21 | 4 | 9.9 | $850 |
| Leica R | Leitz | L | 280 | 4.6 | Mint | $450 |
| Manual Focus MC & MD | ||||||
| MIN | Minolta | L | 100 | 3.5 | MD Macro w/case and tube 10- | $350 |
| MIN | Minolta | S | 360PX | w/Case and w/attachment Mint | $125 | |
| MIN | Minolta | L | 16 | 2.8 | 10- | $300 |
| MIN | Minolta | C | X-370-s | 2 | Black body w/ 45 f 2 Rokkor X lens...condition ...9.7 | $150 |
| MIN | Minolta | L | 100-200 | 5.6 | 9.9 | $85 |
| - | - | - | - | - | - | - |
| MIN | Minolta | L | 28 | 2.8 | 10- | $100 |
| MIN | Minolta | L | 100 MD | 2.5 | 10- Rokkor-X 55 mm filter | $125 |
| MIN | Minolta | L | 35 | 1.8 | MC Rokkor 10- | $180 |
| MIN | Minolta | L | 75-200 | 4.5 | 10- | $120 |
| MIN | Minolta | L | 35-70 | 3.5 | w/hood 10- | $140 |
| MIN | Minolta | A | Data Back G | - | Box 9.8 | $70 |
| MAXXUM Auto Focus | ||||||
SYSTEM |
BRAND |
ITEM |
MODEL |
f |
DESCRIPTION |
PRICE |
| MAX | Minolta | L | 28 | 2.8 | Early, Box, 10 | $100 |
| Max | Minolta | L | 50 Macro | 3.5 | 10- | $270 |
| MAX | Minolta | L | 50 | 1.7 | 9.9 | $55 |
| MAX | Minolta | A | VC-700 | - | vertical control grip for 700Si ..condition in box 10- | $115 |
| MAX | Sakar | T/C | 2X | - | AF teleconverter ..10- | $75 |
| MAX | Quantaray | T/C | 2X | - | AF teleconverter ..10- | $75 |
| Nikon | Nikon | C | F3 | - | 9.7 | $450 |
| Nikon | Nikon | C | F2 | - | Black ...9.5 | $275 |
| Nikon | Nikon | C | F2-A | - | Chrome ...9.8 | $325 |
| $165 | ||||||
| Nikon | Nikon | C | N 2000 | - | ...9.6 | $150 |
| - | - | - | - | - | - | - |
| Nikon | Nikon | L | 28-45 | 4.5 | 9.9 | $240 |
| Nikon | Nikon | L | 200 Macro | 4 | 9.9 | $650 |
| - | - | - | - | - | - | - |
| Nikon | Nikon | S | SB-15 | - | 10-, TTL | $95 |
| Nikon | Tokina ATX | L | 80-200 | 2.8 | M/F A.I.S. w/case, hood, tripod 9.9 | $300 |
| - | - | - | - | - | - | - |
| Nikon | Nikon | L | 35 | 2.5 | "E" 9.8 | $95 |
| Nikon | Nikon | L | 28 | 2.8 | AI 10- | $220 |
| Nikon | Nikon | L | 28 | 2.8 | "E" A.I.S. very sharp 9.9 | $125 |
| $400 | ||||||
| Nikon | Nikon | L | 105 | 2.5 | A.I.S. ......9.8 | $175 |
| Nikon | Nikon | L | 105 | 2.5 | A.I.S. 9.7 | $205 |
| Nikon | Nikon | L | 35-70 | 3.3 | A.I.S. 9.9 | $220 |
| Nikon | Nikon | L | 35-105 | 3.5 | A.I.S. 10- | $275 |
| Nikon | Nikon | L | 43-86 | 3.5 | Last model sharp one A.I. 9.7 | $140 |
| Nikon | Nikon | L | 75-150 | 3.5 | "E" 9.7 | $160 |
| Nikon | Nikon | L | 35 | 2 | A.I.S. ...9.8 | $125 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| Nikon chrome Q lens AI'd | Nikon | L | 200 | 4 | MF A.I.'d 9.8 | $125 |
| Nikon | Nikon | A | MF-16 | - | 9.8 | $65 |
| Nikon | Nikon | A | MD-15 | - | FA motor 9.8 | $150 |
| Nikon | Nikon | A | SB-16B | - | STD ITL foot 9.8 | $140 |
| Nikon | Nikon | A | PB-6 | - | Bellows ......9.9 | $175 |
| - | ||||||
| Nikon | Nikon | C | N8008 s | - | body only 9.7 | $180 |
| Nikon | Nikon | C | 4004s | - | body 9.8 | $125 |
| Nikon | Nikon | C | N60 | - | body only 9.9 | $140 |
| Nikon | Nikon | C | N70 | - | body only 9.9 | $165 |
| Nikon | Nikon | C | N2020 | - | 9.7 | $150 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| Nikon | Nikon | S | SB-16 | - | standard foot-TTL | $145 |
SYSTEM |
BRAND |
ITEM |
MODEL |
f |
DESCRIPTION |
PRICE |
| $200 | ||||||
| $175 | ||||||
| OLY | Olympus | L | 50 | 1.4 | 10- | $75 |
| OLY | Olympus | S | T20 | - | 10- TTL | $60 |
| OLY | Olympus | C | OM-1 | 1.8 | w/ 50 1.8 lens ....9.5 | $165 |
| OLY | Olympus | S | Auto 310 | - | TTL w/OM-2 9.7 | $50 |
| OLY | Olympus | A | AutoBellows | - | 10- | $130 |
| K-Mount & Compatibles | ||||||
| Pentax | Pentax | C | KX | 1.4 | Camera w/ 50mm 1.4 lens strap,filter..Condition 9.8 | $225 |
| Pentax | Pentax | C | ME Super. | 2 | Camera w/ f2, strap,instructions,filter Condition 9.7 | $175 |
| Pentax | Pentax | C | Super Program | - | Body ...9.8 | $140 |
| Pentax | Pentax | C | A3000 | 2 | Camera w/ f2, strap,instructions,filter condition 9.8 | $140 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| Pentax | Pentax | C | MX | - | 9.9 | $140 |
| Pentax | Pentax | L | 135 | 2.5 | "M" Japan Takumar 52mm filter 10- | $90 |
| - | - | - | - | - | - | - |
| Pentax | Pentax | L | 150 | 4 | "M" SMC 10- | $95 |
| Pentax | Pentax | L | 50 | 1.4 | 10- | $100 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| Pentax | Pentax | A | MX winder | - | 9.8 | $85 |
| Pentax | Pentax | S | AF 200S | - | Strobe 10- | $45 |
| Screw Mount & Compatibles | ||||||
| S/M | Pentax | L | 300 | 4 | 9.9, Late, SMCT | $295 |
| S/M | Pentax | L | 18 | 11 | 9.8 | $315 |
| S/M | Pentax | L | 28 | 3.5 | Late,SMCT 10- | $90 |
| S/M | Pentax | L | 50 Macro | 4 | 9.9, Late, SMCT | $195 |
| S/M | Pentax | L | 105 | 2.8 | Super Takumar, 9.9 | $120 |
| S/M | Vivitar | L | 35 | 1.9 | 9.8, FAST! | $120 |
| S/M | Vivitar | L | 90 macro | 2.5 | w/ 1:1 adaptor, case, box Mint- | $200 |
| - | - | - | - | - | - | - |
| DIGITAL Cameras and Accessories | - | |||||
| Canon | Canon | C | 10d/w 22-55 lens | 4/5.6 | 2 batteries,Inst. 1GB flash card ,charger 9.8 | $500 |
| Canon | Canon | C | 30dw/18-55 lens | 3.5/5.6 | 2 batteries, 1GB flash card, charger in original box 9.9 | $1000 |
| Canon | Canon | L | 17-85 EFS IS | 4/5.6 | image stabilization as new | $495 |
| Canon | Canon | L | 28-135 EF IS USM | 3.5/5.6 | image stabilization as new | $395 |
| Canon | Sigma | L | 135-400 | 4.5/5.6 | w/ hood in box 9.8 | $550 |
| - | - | - | - | - | - | |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
SYSTEM |
BRAND |
ITEM |
MODEL |
f |
DESCRIPTION |
PRICE |
| ROL35 | Rollei | C | Rollei 35 | - | 40mm f3.5 Zeiss, Tessar, Singapore, 9.7 | ASK |
| - | ||||||
| - | - | - | - | - | - | - |
SYSTEM |
BRAND |
ITEM |
MODEL |
f |
DESCRIPTION |
PRICE |
| Nikon | Nikon | C | 35 TI | 35mm 2.8 | Titanium body 9.9 | $300 |
| - | - | - | - | - | - | - |
| - | ||||||
| U/W | Nikon | C | Nikonos V | 2.5 | Body and 35 2.5 condition 10- | $475 |
| U/W | Nikon | C | Nikonos II | 2.5 | Body and 35 2.5 condition 9.5 | $250 |
| U/W | Nikon | C | NikonosIII | 2.5 | Body and 35 2.5 condition 9.5 | $300 |
| U/W | Nikon | C | Nikonos IVA w/35 | 2.5 | Black Body and Lens, condition 10- | $325 |
Medium Format
HOME 35mm SLR/Rangefinder Large Format Studio Lighting/Strobes/Tripods/Accessories Darkroom Equipment
Explanation of Codes
| Medium FORMAT Twin Lens Reflex Rollei.......Yashica.......Mamiya 6x6 | ||||||
SYSTEM |
BRAND |
ITEM |
MODEL |
f |
DESCRIPTION |
PRICE |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | -- |
| TLR | Yashica | C | D | 3.5 | 80mm 3.5 lens ...9.8 | $95 |
| TLR | Yashica | C | A | 3.5 | 80mm 3.5 lens....9.6 | $55 |
| TLR | Mamiya | C | C330 professional S | 2.8 | camera, 80mm 2.8 lens and waist level finder....9.8 | $395 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| TLR | Mamiya | L | 55 | 4.5 | 9.8 | $ 175 |
| TLR | Mamiya | L | 105 | 3.5 | 9.8 | $195 |
| TLR | Mamiya | L | 180 | 4.5 | 9.5 | $225 |
| - | - | - | - | - | - | - |
| - | ||||||
| - | - | - | - | - | - | - |
Studio
Lighting/Strobes/Tripods/Accessories
HOME 35mm SLR/Rangefinder Medium Format Large Format
Darkroom Equipment
Explanation of Codes
Price listed is for the specific inventory item described. Prices are subject to change without notice.
35mm SLR/Rangefinder Medium Format Large Format Studio Lighting/Strobes/Tripods/Accessories
Darkroom Equipment
Explanation of Codes
HOME
Cameras/Related Equipment Darkroom
Equipment
McRill's Products Collectibles
Miscellaneous Items Resources
Wants and Needs Selling
or Trading
CONTACT US
"Real Person?" Call 541-688-7739, 10-6 Mon-Fri, 11-4 Sat, PT